Auctioneers Note: This is a great assortment of coins & comic books from a local Estate & comic book collector liquidating his collection. Please make plans to attend this Auction!
LIST UPDATED: 5/15/19
PHOTOS UPDATED: 5/15/19
PLEASE CHECK BACK OFTEN FOR ADDITIONS!
1984 OLYMPIC SILVER DOLLAR IN DISPLAY BOX | MINT MARK "S" - .86 TROY OZ. 900 FINE - DESIGNED BY ROBERT GRAHAM |
1983 OLYMPIC SILVER DOLLARS IN DISPLLAY BOX | MINT MARK "S" - .86 TROY OZ. 900 FINE - DESIGNED BY ELIZABETH JONES |
1990 & 1991 U.S. MINT PROOF SETS | |
1987 & 1988 U.S PROOF SETS | |
1987 & 1988 U.S PROOF SETS | |
1987 & 1988 U.S PROOF SETS | |
1966 & 1967 U.S. SPECIAL MINT SETS | (2) 1966, (1) 1967 |
TREAT JEFFERSON NICKEL COIN FOLDER #1 FULL ON NICKELS | $3.60 FACE, 1938 - 1965 |
WHITMAN JEFFERSON NICKEL COIN FOLDER #2 FULL OF NICKELS | $3.20 FACE, 1962 - 1980 |
TREAT JEFFERSON NICKEL COIN FOLDER FULL ON NICKELS | $8.40 FACE, 1938 - 1981 COIN DATES DO NOT MATCH FOLDER DATES |
WHITMAN CLASSIC NICKEL COIN ALBUM W/ COINS | $3.85 FACE, 1938 - 1981 |
TREAT INDIAN HEAD / JEFFERSON NICKEL COIN ALBUM W/ COINS | $6 FACE (18) INDIAN HEAD 1913 - 1937, (102) JEFFERSON 1938 - 1981 |
(2) WHITMAN LINCOLN HEAD CENT COIN ALBUMS 1 & 2 W/ COINS | $1.60 FACE 1909 - 1974 - NOT ALL COIN DATES MATCH FOLDER DATES |
(2) WHITMAN LINCOLN HEAD CENT COIN ALBUMS W/ COINS | $1.21 FACE, 1941 - 1980 |
NUMISMATIC NEWS LINCOLN MEMORIAL CENT SET IN FOLDER | $.56 FACE, 1959 - 1984 W/ (2) COMMEMORATIVE TOKENS |
WHITMAN BARBER / LIBERTY HEAD DIME COIN FOLDER W/ EISENHOWER DIME | &7.50 FACE, 1965 - 1980 - COINS ARE NOT BARBER/ LIBERTY HEAD |
WHITMAN KENNEDY HALF DOLLAR COIN FOLDER W/ COINS | $12 FACE, 1964 - 1986 |
WHITMAN EISENHOWER DOLLAR COIN FOLDER W/ COINS | $7 FACE, 1971D - 1978D |
WHITMAN CLASSIC QUARTER COIN ALBUM W/ COINS | $18 FACE, 1965 - 1973; S,P & D MINTS |
(9) SEATED LIBERTY DIMES VARIETY 2 & 4 | 1841-O, 1842, 1854 (HOLE AT TOP), 1857, 1857-O, 1877- CC, 1890, 1891, 1891-O |
1866 NICKEL THREE CENT PIECE | |
(14) MERCURY DIMES 1916 - 1929 | |
(14) MERCURY DIMES 1934 - 1940D | |
(16) MERCURY DIMES 1941 - 1945 S | INCLUDES UNCIRCULATED 1945-S MICRO S |
(20) ROOSEVELT DIMES - G-BU - UNCIRCULATED | $2 FACE, 1947 - 1953, |
(31) ROOSEVELT DIMES - UNCIRCULATED | $3.10 FACE 1973D - 1988D |
(39) ROOSEVELT DIMES - G-BU & UNCIRCULATED | $3.90 FACE, 1953S - 1973 |
(40) UNCIRCULATED WASHINGTON QUARTERS | $10 FACE, 1965 - 1976 |
(59) WASHINGTON QUARTERS | $14.75 FACE, 1976 -1983D, MOSTLY UNCIRCULATED |
(16) UNCIRCULATED EISENHOWER DOLLARS | $16 FACE, 1971 - 1978D |
(11) UNCIRCULATED SUSAN B ANTHONY DOLLARS | $11 FACE, 1979P - 1981S |
1984 - 1988 UNCIRCULATED COIN SETS D & P MINTS | |
1984 - 1988 UNCIRCULATED COIN SETS D & P MINTS | |
1984 - 1988 UNCIRCULATED COIN SETS D & P MINTS | |
1984 -1986/1988 - 1989 UNCIRCULATED COIN SETS D & P MINTS | |
1970 - 1974 U.S. MINT COIN SETS | D & P MINTS |
1975 - 1979 U.S. MINT COIN SETS | D & P MINTS |
(4) 1981 U.S. MINT UNCIRCULATED COIN SETS | D & P MINTS |
1981 - 1983 U.S. MINT UNCIRCULATED COIN SETS | D & P MINTS |
1990 & 1991 U.S. MINT UNCIRCULATED COIN SETS | (4) 1990 (1) 1991 - D & P MINTS |
1983 PHILADELPHIA & DENVER MINT SOUVENIR COIN SETS | |
1983 PHILADELPHIA & DENVER MINT SOUVENIR COIN SETS | |
1983 PHILADELPHIA & DENVER MINT SOUVENIR COIN SETS | |
1983 PHILADELPHIA & DENVER MINT SOUVENIR COIN SETS | |
(67) JEFFERSON NICKELS PRF | $3.35 FACE, 1959 -1988S |
(30) KENNEDY HALF DOLLARS | $15 FACE, 1968S PRF - 1988S PF - (2) 1776/1976 40% |
(31) WASHINGTON QUARTERS | $7.75 FACE, 1968S PRF - 1988 PF - (3) 1776/1976 40% |
(28) LINCOLN MEMORAL PENNIES | $.28 CENTS FACE, 1968S PRF - 1988 PF |
(10) EISENHOWER DOLLARS | $10 FACE 1971S - 1978S (4) ARE 40% |
(3) SILVER WASHINGTON QUARTERS | 1962D, 1963D, 1964 |
(5) BARBER / LIBERTY HEAD DIMES | 1899, 1905, 1906S, 1909, 1911 |
(4) 1980'S PROOF COIN SETS | 1980S, 1981S, 1983S, 1985S |
1976 - 1979S U.S. PROOF COIN SETS | |
1980 - 1983S U.S. PROOF COIN SETS | |
1984 - 1986S U.S. PROOF COIN SETS | |
1984 - 1986S U.S. PROOF COIN SETS | |
1971 - 1974S U.S. PROOF COIN SETS | |
(3) U.S. PROOF COIN SETS | 1974S, 1981S, 1983S |
(42) ROOSEVELT DIMES | 1968S -.1988S - PRF, PF |
(3) U.S. PROOF COIN SETS | 1969S, 1968S, 1983S |
(15) 1977A SERIES $1 BILLS W/ CONSECUTIVE NUMBERS | CHICAGO DISTRICT - MORTON & MILLER SIGNATURES |
(5) CRISP UNCIRCULATED 1957 SERIES SILVER CERTIFICATES W/ CONSECUTIVE NUMBERS | S 03000053A - S 03000057A |
(5) 1957 CRISO UNCIRCULATED SERIES SILVER CERTIFICATES W/ CONSECUTIVE NUMBERS | S 03000058A - S 03000062A |
(5) $1 SILVER CERTIFICATES (BLUE SEAL) IN CURRENCY ALBUM | SERIES 1957B ( DILLON & GRANAHAN SIGNATURES), 1957A (SMITH & DILLON SIGNATURES), |
(3) $2 FEDERAL RESERVE GREEN SEAL NOTES | SERIES 1976, NEFF & SIMON SIGNATURES - CHICAGO DISTRICT |
1953B & 1963 RED SEAL $2 BILLS | 1963 HAS GRANAHAN & DILLON SIGNATURES, 1953B SERIES HAS SMITH & DILLON SIGNATURES |
1953B & 1963 RED SEAL $2 BILLS | 1963 HAS GRANAHAN & DILLON SIGNATURES, 1953B SERIES HAS SMITH & DILLON SIGNATURES |
1953A & 1963 RED SEAL $2 BILLS | 1963 HAS GRANAHAN & DILLON SIGNATURES, 1953A SERIES HAS PRIEST & ANDERSON SIGNATURES |
1953C SERIES RED SEAL $5 BILL | GRANAHAN & DILLION SIGNATURES |
1928A SERIES GREEN SEAL $10 BILL | WOODS & MELLON SIGNATURES - CHICAGO DISTRICT |
WHITMAN LINCOLN CENTS #2 COIN FOLDER COMPLETE W/ COINS | 1941 - 1976 |
WHITMAN LINCOLN CENTS #2 COIN FOLDER COMPLETE W/ COINS | 1941 - 1976 |
ASSORTED STATE QUARTERS IN FOLDERS | COMMEMORATIVE STATE QUARTERS ( SECURITY TRUST & SAVINGS BANK, STORM LAKE IOWA & WHITMAN STATEHOOD QUARTERS COIN FOLDER (NOT COMPLETE) |
WHITMAN CANADIAN COIN FOLDER W/ COINS & 1975 CANADA DOLLAR | (33) CANADIAN PENNIES ASSORTED DATES |
APPROX (142) SLEEVED LINCOLN PENNIES | $1.42 FACE - DATES RANGE FROM 1959 - 1987D |
(2) ROLLS & 45 LOOSE 1930'S BUFFALO NICKELS | $6.25 FACE |
(3) ROLLS & 5 LOOSE 1930'S BUFFALO NICKELS | $6.25 FACE |
(18) ASSORTED KENNEDY HALF DOLLARS | $9 FACE - VARIOUS DATES, ONE HAS BEEN PUT IN A NECKLACE PENDANT |
APPROX (129) SLEEVED JEFFERSON NICKELS | $6.45 - VARIOUS MIN MARKS, DATES RANGE FROM 1938 - 1987D |
1903-S SILVER MORGAN DOLLAR | |
(2) 1889 MORGAN SILVER DOLLARS | |
(2) 1921-D MORGAN SILVER DOLLARS | |
1878-CC MORGAN SILVER DOLLAR | |
(3) 1880'S MORGAN SILVER DOLLARS | 1880-S, 1889-O, 1890-S |
1900 & 1921-S MORGAN SILVER DOLLARS | |
1923-S SILVER PEACE DOLLARS | |
1922 & 1922-S SILVER PEACE DOLLARS | (2) UNMARKED (1) W/ S MINT MARK |
1935 & 1935S SILVER PEACE DOLLARS | 1935S HAS HOLE DRILLED AT TOP FOR CHAIN |
1934 & 1934D SILVER PEACE DOLLARS | |
1926D & 1928S SILVER PEACE DOLLARS | |
1925S & 1926S SILVER PEACE DOLLARS | |
(19) 1776 / 1976 EISENHOWER DOLLARS | $9.50 FACE, D S & UNMINTED |
(19) ASSORTED EISENHOWER DOLLARA | $9.50 FACE - (5) 1971D, (1) 1971; (3) 1972D, (1) 1972; (4) 1977D, (1) 1977; (2) 1978D, (2) 1978 |
(15) ASSORTED 1960'S KENNEDY HALF DOLLARS | $7.50 FACE - 1964 & 1964D; 1965; 1966; (2) 1967; (9) 1968D |
(19) ASSORTED 1970'S KENNEDY HALF DOLLARS | $9.50 FACE - 1970D; 1971 & 1971D; 1972 & 1972D; 1973 & 1973D; 1974 & 1974D; 1776/1976 & 1776/ 1796D; 1977 & 1977D; 1978,& (3) 1978D; 1979 & 1979D |
(16) ASSORTED 1980'S KENNEDY HALF DOLLARS | 1980P, (2) 1980D; 1981P, 1981D; 1982D (2) 1982P; 1983D, (2) 1983P; 1984P, 1984D; 1985P, (2) 1985D |
(126) ASSORTED SLEEVED & (81) LOOSE WHEAT PENNIES | $2.07 FACE - DATES RANGONG FROM 1909 VDB - 1958D |
APPROX (155) SLEEVED WHEAT PENNIES | (74) D MINT MARK DATES RANGING FROM 1915 - 1957; (81) P MINT MARK DATES RANGING FROM 1926 - 1958 |
APPROX ( 150) SLEEVED WHEAT PENNIES | (77) WITH NO MINT MARK RANGING IN DATES FROM 1909 VDB - 1953; (73) S MINT MARK WITH DATES RANGING FROM 1916 - 1955 |
(24) SLEEVED MERCURY DIMES | 1916-1943; S,D,& UNMARKED |
(24) SLEEVED MERCURY DIMES | 1943-1945; S,D & UNMARKED |
(47) SLEEVED SILVER ROOSEVELT DIMES | 1946-1953; S,D & UNMARKED |
(47) SLEEVED SILVER ROOSEVELT DIMES | 1953-1964; S,D & UNMARKED |
(81) SLEEVED & (89) LOOSE JEFFERSON NICKELS | $8.50 FACE; 1938 - 1985, S,D & UNMARKED - MANY UNCIRCULATED |
(71) SLEEVED UNCIRCULATED ROOSEVELT DIMES | $7.10 FACE; 1947 - 1987, S,D & UNMARKED |
(99) SLEEVED & (70) LOOSE LINCOLN PENNIES | $1.69 FACE; 1959-1988, S,D & UNMARKED - MANY UNCIRCULATED, 1982 LARGE & SMALL DATE |
(201) ASSORTED CANADIAN COINS | (44) SLEEVED / (50) LOOSE PENNIES (1912-1985); (29) SLEEVED / 40 LOOSE NICKELS (1929-1978); (12 SLEEVED / (7) LOOSE DIMES (1943-1980); (10) SLEEVED (9) LOOSE QUEARTERS (1919-1974) |
(43) SLEEVED INDIAN HEAD PENNIES & WHITMAN FOLDER W/ 25 COINS | 1862-1908 |
(66) SLEEVED WHEAT PENNIES | 1913-1958, S,D & UNMARKED |
(8) FULL (2) PARTIAL ROLLS LINCOLN PENNIES | ASSORTED DATES |
(14) SLEEVED "V"/ LIBERTY HEAD NICKELS | 1888-1911 |
(86) SLEEVED (6) ROLLS JEFFERSON NICKELS | $16.30 FACE, 1938-1976 |
(24) ASSORTED U.S. COINS | $6.65 FACE; 1977 EISENHOWER DOLLAR; (2) KENNEDY HALF DOLLARS (1978 & 1985D); (17) WASHINGTON QUARTERS, 1970-1987, SOME UNCIRCULATED; (4_ ROOSEVELT DIMES 1983-1985 |
1980 SUZAN B. ANTHONY SOUVENIR SET & (16) SLEEVED | $19 FACE 1979-1981 |
(29) SLEEVED, (1) ROLL, (174) LOOSE BUFFALO NICKELS | $12.15 FACE, 1923-1937 (MISC. DATES ON LOOSE COINS |
1904 LOUISIANA PURCHASE SOUVENIR TOKEN | |
ASSORTED U.S. MINT TOKENS | |
NUMISMATIC NEWS HISTORY OF THE LINCOLN CENT FOLDER W/ COINS & TOKENS | |
(4) ASSORTED U.S. MINT SETS | 1966 UNCIRCULATED MINT SET; 1981D; 1999 D & P; 1990S |
1960 & 1961 U.S. MINT (P) SETS | |
(4) SAN FRANCISCO U.S. MINT SETS | (2) 1965; 1968; 1969 |
1983 U.S. MINT OLYMPIC COIN SET IN LEATHER FOLDER | SAN FRANCISCO MINT |
(8) ASSORTED $1 SILVER CERTIFICATES | (2) 1935H SERIES; (3) 1957A SERIES; (1) 1957B SERIES; (2) 1957 SERIES |
(8) 1957B SERIES $1 SILVER CERTIFICATES | |
(10) 1957B SERIES $1 SILVER CERTIFICATES | |
(2) 1957B SERIES SILVER CERTIFICATE STAR NOTES | |
PRESIDENTIAL COIN TOKENS & "THE AMERICAN SERIES" COIN SET | |
1972 EISENHOWER PROOF DOLLAR IN PLASTIC CASE | |
(7) ASSORTED SILVER U.S. COINS | (4) WASHINGTON QUARTERS 1935,1938, 1939 & 1956D; (2) WALKING LIBERTY HALF DOLLARS 1938, 1939D; STANDING LIBERTY QUARTER (WORN NO DATE SHOWING); |
1865 3 CENT NICKEL & 1907 V NICKEL | |
(13) ASSORTED WOODEN NICKELS | |
(3) TOKENS - CANADIAN & WOODMEN OF THE WORLD | |
(11) MISC. TOKENS / COINS | |
(10) ASSORTED FOREIGN COINS | |
(2) MIS STRUCK / ERROR PENNIES | |
(3) FOOD / BEVERAGE TOKENS | McDONALDS; MILK |
ASSORTED S & D U.S. MINT TOKENS | |
(4) U.S. PROOF COIN SETS | 1982S, 1984S, 1985S, 1987S |
(4) U.S. PROOF COIN SETS | 1982S, 1984S, 1985S, 1987S |
2006 STATE QUARTER & 1987S PROOF SETS | |
2004 STATE QUARTER & 2006S PROOF SETS | 2006S PROOF SET ALSO HAS STATE QUARTER PROOF |
2001 STATE QUARTER, 2004 STATE QUARTER & 2006 MINT PROOF SETS | 2006S PROOF SET ALSO HAS STATE QUARTER PROOF |
2009 PRESIDENTIAL $1 COIN & 2006 STATE QUARTER PROOF SETS | |
(3) U.S. PROOF COIN SETS | 1987S, 1988S, 1989S |
(3) U.S. PROOF COIN SETS | 1987S, 1988S, 1989S |
(6) SLEEVED WHEAT PENNIES | 1924-1953 |
(24) SLEEVED JEFFERSON NICKELS | 1940-1963 |
(12) SLEEVED BUFFALO NICKELS | 1919-1937 |
(6) SLEEVED UNCIRCULATED WHEAT PENNIES | 1957 - 1958 |
(12) SLEEVED STEEL WAR PENNIES | (6) PDS |
(2) CIVIL WAR INDIAN HEAD PENNIES (1861-1865) | |
(8) PROOF COINS | 1963 - 1978 |
(2) SETS 1972 U.S. MINT SETS | |
(6) EISENHOWER DOLLARS | 1971-1978 |
1909 LINCOLN HEAD PENNY | |
2003S SACAGAWEA $1 COIN IN CASE | LOOKS TO BE A NARROW DATE |
1828 MATRON HEAD LARGE CENT | |
1851 MATRON HEAD LARGE CENT | |
1856 MATRON HEAD LARGE CENT | THERE IS A NUMBER 3 STAMPED IN THE MIDDLE OF THE COIN - ERROR COIN? |
1888CC MORGAN DOLLAR | ACCORDING TO THE OFFICIAL BLUE BOOK & INTERNET THIS COIN IS A FAKE |
(3) SILVER MORGAN DOLLARS | 1896O, 1901O, 1921D |
1907D SILVER BARBER HALF DOLLAR | |
1856 SILVER THREE-CENT PIECE | |
(3) SILVER PEACE DOLLARS | (2) 1922, 1923S, |
1877 SILVER TRADE DOLLAR | |
3 PC. VINTAGE COIN SET | 1937 BUFFALO NICKEL , 1898 INDIAN HEAD CENT, 1908 V NICKEL |
1928D SERIES $2 RED SEAL | JULIAN MORGENTHAU SIGNATURES |
2002 1ST DAY ISSUE STAMP | GREETINGS FROM MASSACHUSETTS |
(3) LARGE CANADAIN ONE CENT PIECES | 1881, 1905, 1916 |
(4) ASSORTED FORIGEN PAPER CURRENCY | |
COINS OF IRELAND & 1973 CANADIAN COIN SET | |
SEVERAL ASSORTED FOREIGN COINS | |
$10 LIBERIA & 1977 25-PENCE JUBILEE COIN | |
(162) ASSORTED CANADIAN COINS | (71) PENNIES, (19) NICKELS, (34) DIMES,(38) QUARTERS |
LITTLE DUKE PLAYING CARDS & INTERNATIONAL DEEP SILVER SPOON | |
(6) FRANK MILLERS RONIN COMIC BOOKS (1983) | 1 THRU 6; ( APPROX GRADE NM)DC COMICS;1ST ISSUE HAS FEW SPINE DENTS;NUMBER 6 W/POSTER |
(24) WONDER WOMAN COMIC BOOKS (1977) | 1 THRU 23 PLUS ANNUAL 1; (APPROX GRADE NM) 1ST PEREZ RUN; 1ST CHEETAH RUN |
(2) MYSTERY IN SPACE (1963) | #81 AND 97; (APPROX GRD "G") #81 GOOD STAPLES; HAS SPINE ISSUES; AND CREASES; ISSUE #97 1 INCH TEAR TOP COVER; CREASES; ROUND CORNERS |
(3) BRAVE AND THE BOLD COMIC BOOKS (1973) | #112;115;116 (APPROX GRADE VG) 100 PG SUPER SPECT; ALL SOLID SPINES;GOOD CORNERS;SOME COVER WEAR; #116 1 INCH CORNER MISSING |
(3) BRAVE AND THE BOLD COMIC BOOKS (1973) | #112;113;115 (APPROX GRD VG) 100 PG SUPER SEPT.; SPINES GOOD ON 112 AND 115; #113 1 INCH SPINE TEAR AT BOTTOM/FEW COVER CREASES |
(16) DC DOOM PATROL COMIC BOOKS(2004) | 1 THRU 17 MISSING 10 (APPROX GRD NM) |
(7) MARVEL COMIC BOOKS MS. MARVEL (1977-1979) | #8,11,12,19,21,22,23 (APPROX GRD +VF) SQUARE CORNERS;NICE SPINES;#23 SMALL WATER MARK SPOT ON BACK COVER |
(12) DC CRISIS ON INFINITE EARTHS (1985) | 1 THRU 12 (APPROX GRD NM) ALL IN MYLAR;BEAUTIFUL LOT! DEATH OF SUPERGIRL AND FLASH |
(10) CLOAK AND DAGGER (1985) | 1 THRU 9 PLUS 11 (APPROX GRD FI) NICE CORNERS; FEW SPINE CREASES |
DC THE ATOM COMIC BOOK (1965) | #20 (APPROX GRD -FI) SOLID BOOK! GREAT COLOR;NICE CORNERS;SOLID STAPLES; FEW SPINE CREASE W/COLOR BREAKS |
DC ACTION COMICS (1962) | #289 (APPROX GRADE +VG) BACK COVER PENCIL MARK;SPINE CREASES W/COLOR BREAKS; SOLID STAPLES |
MARVEL AVENGERS #5 (1964) | #5 (APPROX GRADE G/P) NICE STARTER COPY; COMPLETE; COVER CHIPPING;MANY SPINE ISSUES;1 INCH CHUNK MISSING BACK COVER |
(6) SUPERMAN COMIC BOOKS (1959) | #132 THRU 137 (APPROX GRD G) GOLDEN AGE GREATNESS; #132 LOOSE STAPLES;#136 HAS WATER SPOTS ON COVER;#137 ROLLED SPINE/LOOSE COVER; READER COPIES! |
(2) ACTION COMICS (1961-1962) | #275 AND #285 (APPROX GRADE +G) #275 COVER HAS WEARAND 1/2" TEAR AT TOP; LOOSE STAPLES, GOOD CORNERS #285 SOME FOXING;GOOD STAPLES;LG 2" SPINE SPLIT; JFK AND JACKIE CAMEO/BRAINIAC 5 APP |
(2) ACTION COMICS (1962-1963) | #294 AND #304 (APPROX GRD +VG/-FI) BOTH SOLID STAPLES;NICE SQ CORNERS;SOME SPINE WEAR; TWO BEAUTIFUL BOOKS! |
(6) MY GREATEST ADVENTURE (1963) | 81,82,83,84X2,85 (APPROX GRADE G+/-VG) SPINE CREASES;COVER WEAR; ROUND CORNERS; #81 HAS ROLLED SPINE; #82 WATER SPOT ON COVER |
(34) NEW TEEN TITANS (1984) | 1 THRU 32 PLUS 1 AND 2 ANNUALS (APPROX GRADE +FI/NM) ALL IN PLASTIC BAGS |
(50) DC ANIMAL MAN COMIC BOOKS (1988) | 1 THRU 55 MISSING 16,17,51,52,53 (APPROX GRADE NM) |
(19) DC DOOM PATROL COMIC BOOKS (2002) | 2 THRU 22 MISSING 12 AND 16 (APPROX GRADE NM) |
(5) GIANT SIZE MARVEL COMIC BOOKS | CREATURES #1 X 3; #1 CHILLERS; #2 DRACULA (1973) (APPROX GRADE +VG) GOOD STAPLES; INK ON 1 OF #1 CREATURES |
(3) 100 PAGE DETECTIVE COMICS (1973) | #438,439,444 (APPROX GRD VG+) COVER WEAR;COVER CREASES;#438/439 HAVE GOOD STAPLES; #444 FIRST 9 PAGES MISSED BOTTOM STAPLE |
(3) 80 PAGE BATMAN COMIC BOOKS (1966) | 182,185,187 ( APPROX GRADE VG) MANY COVER AND SPINE CREASES W/ COLOR BREAKS;NICE STAPLES |
(3) MARVEL TRANSFORMERS COMIC BOOKS (1984) | #13,14,15 (APPROX GRADE NM) FACTORY SEALED NEVER OPENED |
(3) MARVEL TRANSFORMERS COMIC BOOKS (1984) | #10,11,12 (APPROX GRADE -NM) FACTORY SEALED NEVER OPENED |
(3) MARVEL TRANSFORMERS COMIC BOOKS (1984) | #7,8,9 (APPROX GRADE NM) FACTORY SEALED NEVER OPENED |
(3) MARVEL TRANSFORMERS COMIC BOOKS (1984) | #4,5,6 (APPROX GRADE +FI/NM) FACTORY SEALED NEVER OPENED |
(3) MARVEL TRANSFORMERS COMIC BOOKS (1984) | #1,2,3 (APPROX GRADE NM) FACTORY SEALED NEVER OPENED |
(4) GIANT SIZE MARVEL COMIC BOOKS(1974) | SPIDERMAN #1 X 2, MANTHING #2, DOC SAVAGE #1 (APPROX GRADE VG) FEW CREASES; MANTHING #2 HAS A FEW LOOSE PAGES |
(45) DC DOOM PATROL COMIC BOOKS (1987) | 1 THRU 42 (2 X #1) PLUS ANNUAL #1 AND SPECIAL #1 ( MINUS #14) APPROX GRADE NM) #19 FIRST CRAZY JANE |
(17) DC TALES OF THE TEEN TITANS (1984-85) | #41 THRU 58 PLUS ANNUAL #3 (MINUS 44 AND 56) APPROX GRADE NM |
(33) DC MILLENNIUM COMICS (1987) | WK#1 (5) WK #2 (6) WK#3(4) WK#4(6) WK#5 (5) WK#6(5) WK#7 (4) WK#8(3) PLUS AMAZING HEROES #1 (APPROX GRADE NM) |
(4) DC LEGEND OF THE HAWKMAN (2000) | 1 THRU 4 ( APPROX GRADE NM) UNREAD |
(4) MARVEL GIANT SIZE COMICS (1974) | FANTASTIC FOUR #3 X 2; FANTASTIC FOUR #2; DEFENDERS #5 (APPROX GRADE +VG) FEW CREASES;NICE SPINES |
(23) MARVEL HAWKEYE COMIC BOOKS | (1983)#2 AND #3; (1994) 6 ISSUES (2003) 15 ISSUES (APPROX GRADE FI) |
(15) DC BATMAN COMIC BOOKS (1989) | #438,441,443,445-454,459,462 (APPROX GRADE FI-NM) |
(15) FANTASTIC FOUR COMIC BOOKS (1979) | #216-221,223-231 (APPROX GRADE FI/NM) ALL BAGGED AND BOARDED |
(16) FANTASTIC FOUR COMIC BOOKS (1979) | #232,235-239,241,272,324.326,327,329,364,489,538,539 (APPROX GRADE FI/NM) ALL BAGGED AND BOARDED |
(38) DC THE NEW TEEN TITANS (1981) | 5 THRU 40 PLUS ANNUAL 1 AND #2 (APPROX GRADE NM) #10 HAS TWO SPINE CREASE;#21,#26,#34 ALL NM |
(24) SUPERMAN THE MAN OF STEEL (1992) | #10-13,22,25,28,29,32,34,37,39,40-45,48,51,52, ANNUAL 1,3,4 (APPROX GRADE NM) |
(11) FANTASTIC FOUR COMIC BOOKS | #171,206-209,211-215, ANNUAL 12(1977) (APPROX GRADE -NM) ALL BAGGED AND BOARDED |
(15) FANTASTIC FOUR COMIC BOOKS (1976) | #174-176,178,180,181(VG),182,184,187,190-195 (APPROX GRADE FI) ALL BAGGED AND BOARDED….TAPE ON #174 AND #175 |
AVENGERS GRAPHIC NOVEL DEATH TRAP (1991) | FIRST PRINT; COVER WEAR; EARLY VENOM (APPROX GRADE FI) |
(13) CAPTAIN MARVEL COMIC BOOKS (1976) | 43-45,47,49,51-56,58,59 (APPROX GRADE FI) #43/44 HAVE INK STAR ON COVER; NICE STAPLES; GREAT LOT! |
(3) WARREN MAGAZINE THE SPIRIT (1974) | 2,3,4 (APPROX GRADE FI) BAG AND BOARDED;MAGAZINE SIZE;#2 FEW SPINE CREASES(COLOR BREAKS); SOLID STAPLES |
(3) WARREN MAGAZINE THE ROOK (1980) | 2,4,5 (APPROX GRADE VG) GOOD STAPLES |
IRON MAN #5 (1968) | NICE BOOK! NICE STAPLES;CORNERS;CLEAN;COMPLETE; SLIGHT SPINE ROLL |
IRON MAN #4 (1968) | SOLID ISSUE! NICE STAPLES;CORNERS;COMPLETE |
IRON MAN #3 (1968) | BEAUTIFUL BOOK! GREAT COLOR; GOOD STAPLES; GOOD CORNERS |
IRON MAN #2 (1968) | GOOD COLOR; GOOD STAPLES; SOME FOXING; "PIN" HOLE ON COVER |
IRON MAN #1 (1967) | BEAUTIFUL KEY BOOK!!! COMPLETE; GOOD STAPLES; SOLID BOOK; SOME FOXING IN INSIDE COVER |
(2) CAPTAIN AMERICA COMIC BOOKS (1968) | 102 AND 106 (APPROX GRADE +VG/FI) SOME SPINE CREASES;NICE COLOR; GOOD STAPLES; FOXING ON INSIDE COVER |
CAPTAIN AMERICA #112 (1969) | APPROX GRADE +VG; GOOD STAPLES;FEW COVER CREASES;GREAT COLOR;GOOD CORNERS |
(3) MARVEL SUB-MARINER COMIC BOOKS (1970) | 24,25,26 NICE LOT! (APPROX GRADE -FI) GOOD STAPLES AND CORNERS |
(2) UNCANNY X-MEN COMIC BOOKS (1982) | #157 AND 158 (APPROX GRADE FI) FEW SPINE CREASES; SHARP CORNERS; CLEAN! #158 1ST APP ROGUE IN X-MEN |
(3) KING SIZE SPECIAL AVENGERS (1968-71) | 2,3,4 (APPROX GRADE VG) COVER WEAR; #2 HAS INK ON COVER;FEW CREASES;GOOD STAPLES |
(4) MARVEL IRON MAN COMIC BOOKS (1978) | 114 THRU 117 (APPROX GRADE -NM) SOLID LOT! |
(2) GOLDEN AGE BLUE BOLT COMIC BOOKS (1944-48) | VOL. 4 #8 AND VOL.8 #8 (APPROX GRADE VG) GREAT COLOR! CREASES/COMPLETE; #8 HAS 1" TEAR ON BACK COVER |
DC ACTION COMICS (1959) | #259 (APPROX GRADE VG) GOOD STAPLES/ FEW CREASES/COMPLETE |
DC SHAZAM! COMIC BOOK (1974) | #15 100 PAGE SUPER SPECTACULAR (APPROX GRADE FI) GOOD CORNERS; NICE COVER/SPINE; CREASE ON BACK COVER |
(2) X-MEN (1969) | #60,61 (APPROX GRADE +VG) SLIGHT COVER WEAR; FEW CORNER CREASES;GOOD STAPLES |
(2) BATMAN COMIC BOOKS (1964-65) | #167,#173 (APPROX GRADE VG) COVER WEAR;GOOD STAPLES;SPINE CREASES; FEW CORNER CREASES |
(2) DETECTIVE COMICS (1957) | #240 AND 241 (APPROX GRADE G) #240 LOOSE COVER/ EDGING; TEAR ON COVER #241 1/4" CORNER COVER MISSING; CREASES AND FOXING |
(3) CAPTAIN AMERICA COMIC BOOKS (1971) | #140,141,142 (APPROX GRADE +VG/FI) GOOD STAPLES;FEW CREASES; BACK COVER WEAR |
(3) GOLDEN AGE WORLD'S FINEST COMIC BOOKS (1959) | #96,97,99 (APPROX GRADE G TO -VG) #96 1/4" BOTTOM CORNER COVER; CREASES; #97 LG COVER CREASE; #99 FEW WATER SPOTS; 1/2" CORNER MISSING |
(2) GREEN LANTERN COMIC BOOKS (1972) | #88 AND 89 (APPROX GRADE VG) #88 CREASE W/ COLOR BREAKS; TOP LEFT CORNER TEAR; #89 INK ADDRESS ON BOTH COVERS; |
